2012 Arctic Cat ProCross XF 800 Sno Pro
$11,999.00 - Stock Number: 120543
Skowhegan, ME
Specifications
| Engine | |
|---|---|
| Bore x Stroke | 85 x 70 mm |
| Carburetor | 46 mm dual throttle body batteryless EFI |
| Cooling | Liquid |
| Cylinders | Twin w/push-button engine reverse |
| Displacement | 794 cc |
| Exhaust | APV with tuned pipe, pipe sensor and stainless steel muffler |
| Fuel Capacity | 10.6 gal. |
| Ignition | 3D |
| Lubrication | Oil injection |
| Type | 2-stroke |
| Chassis | |
|---|---|
| Brakes | Radial master cylinder hydraulic brake / disc on drive shaft |
| Front Travel | 10 in. |
| Rear Travel | 14.5 in. |
| Suspension Front | Arctic Race Suspension with FOX Float 2 shocks and sway bar |
| Suspension Rear | FasTrack rear suspension with Tri-hub rear axle system, FOX Float 2 rear arm shock, FOX Zero Pro (IFP) front arm shock |
| Track Type | Cobra |
| Dimensions | |
|---|---|
| Overall Length | 125 in. |
| Overall Width | 48 in. |
| Ski Stance | 42-43 in. adjustable |
| Track Length | 141 in. |
| Track Width | 15 in. |
| General Information | |
|---|---|
| Clutch | (Drive) Arctic 6 post (rpm sensing) |
| Drive Type | Arctic Drive System |
| Driven Clutch | 10.75" dia. Arctic (roller cam) |
| Lug | 1.5 in. |
| Pitch Control | 3.0 in. |
Features
All
- 141" Cobra Track w/1.5" Lugs
- 800 H.O. 2-stroke engine
- Accessory outlet
- Adjustable handlebar
- Arctic Race Suspension
- Coolant overheat light
- Deluxe digital/analog gauge
- Electric gas gauge
- Electronic push-button engine reverse
- FasTrack Rear Suspension
- Front bumper
- High/low hand & thumb warmers
- Low oil light
- Low-height windshield
- Mountain Strap
Product Media




